T-Shirts/Polos SIZE IN INCHES |
|||
SIZE | Chest | Shoulder | Length |
S | 38 | 16 | 27 |
M | 40 | 17 | 28 |
L | 42 | 18 | 29 |
XL | 44 | 18.5 | 30 |
XXL | 46 | 19 | 31 |
3XL | 48 | 19.5 | 32 |
Goosebery Size Chart
T-Shirts/Polos Size Chart
T-Shirts/Polos Size Chart (Inches)
Shirts Size Chart
Full Sleeve Shirts
Half Sleeve Shirts
Shirts Size Chart (Inch)
Shirts SIZE IN INCHES |
|||
SIZE | Chest | Shoulder | Length |
S | 38 | 18 | 26 |
M | 40 | 18.5 | 27 |
L | 42 | 19 | 28 |
XL | 44 | 19.5 | 29 |
XXL | 46 | 20 | 30 |
3XL | 48 | 20.5 | 31 |
Women's Top Size Chart
Women's Top Size Chart (Inch)
Women's Top SIZE IN INCHES |
||||
SIZE | Bust | Waist | Shoulder | Length |
S | 36 | 32 | 13.5 | 26-27 |
M | 38 | 34 | 14 | 26-27 |
L | 40 | 36 | 14.5 | 26-27 |
XL | 42 | 38 | 15 | 26-27 |
XXL | 44 | 40 | 15.5 | 26-27 |
Women's Dress Size Chart
Women's GBGM Series Size Chart (Inch)
Women's Dress GBGM SIZE IN INCHES |
||||
SIZE | Bust | Waist | Sleeves | Length |
XS | 34 | 32 | 25.5 | 58 |
S | 36 | 34 | 26 | 58 |
M | 38 | 36 | 26.5 | 58 |
L | 40 | 38 | 27 | 58 |
XL | 42 | 40 | 27.5 | 58 |
XXL | 46 | 42 | 28 | 58 |
Women's Dress Size Chart
Women's GBP 2001-2007 Series Size Chart (Inch)
Women's GBP 2001-2007 SIZE IN INCHES |
||||
SIZE | Bust | Waist | Sleeves | Length |
XS | 31.5 | 30 | 21 | 37 |
S | 33.5 | 32 | 21.5 | 37 |
M | 35.5 | 34 | 22 | 37 |
L | 37.5 | 36 | 22.5 | 37 |
XL | 38.5 | 37 | 23 | 37 |
XXL | 40.5 | 39 | 23.5 | 37 |
Women's Dress Size Chart
Women's GBP 2061-2065 Series Size Chart (Inch)
SIZE | Bust | Waist | Sleeves | Length |
XS | 35.5 | 33 | 26 | 55 |
S | 37.5 | 35 | 26.5 | 55 |
M | 39.5 | 37 | 27 | 55 |
L | 41.5 | 39 | 27.5 | 55 |
XL | 43.5 | 41 | 28 | 55 |
XXL | 45.5 | 43 | 28.5 | 55 |
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
NOTE:
- Most Goosebery jeans, polos, t-shirts & dresses have some stretch, please refer to product description for fabric details.
- Most Goosebery bottoms have an inseam of 31-34” depending on the cut and style. Sizing may vary depending on cut and style.